Volkswagen Golf 2019 1.6L Automatic
- Usage Condition: It is just driven over 30,000 kilometers.
- Insurance: With double insurance, extended warranty for one year and 20,000 kilometers.
- Inspection Result: It is a private car, and original condition.
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Additional information
| Average Fuel Economy | 6.1L/100km |
|---|---|
| Fuel range | 819km |
| Power Maximum Total | 81kW |
| 0-100Kph | 12.8s |
| Top speed | 185Km/h |
| Torque Max | 155Nm |
| Engine Size | 1.6L |
| Fuel Type | Petrol |
| Transmission type | Automatic |
| Driven Wheels | 2637mm |
| Fuel tank capacity | 50L |
| Seats quantity | 5 |
| Doors | 5 |
| Load volume capacity | 380L |
| ABS | Yes |
| EBD | Yes |
| Brake assist | Yes |
| Traction control | Yes |
| Stability control | Yes |
| Driver airbag | Yes |
| Passenger airbag | Yes |
| Airbag quantity | 2 |
| Length | 4259mm |
| Width excl mirrors / Incl mirrors | 1799mm/ |
| Height | 1476mm |
| Wheelbase | 2637mm |
| Climate control | Yes |
| Air conditioning | Yes |
| Cd player | Yes |
| Bluetooth connectivity | Yes |
| USB port | Yes |
There are currently no downloadable files available.




















