Volkswagen Polo 2018 1.5L Automatic
- Registration: March 2019.
- Features and Usage Conditions: It is a 1.5-liter automatic transmission car equipped with a sunroof, automatic start-stop system, cruise control, reverse camera navigation, multi function steering wheel, and has driven 38,000 kilometers.
- Inspection Results: The vehicle is in good condition.
Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown |
Additional information
| Average Fuel Economy | 5.7L/100km |
|---|---|
| Fuel range | 789km |
| Power Maximum Total | 82kW |
| 0-100Kph | 12.2 |
| Top speed | 183Km/h |
| Torque Max | 150Nm |
| Engine Size | 1.5L |
| Fuel Type | Petrol |
| Transmission type | Automatic |
| Driven Wheels | Front |
| Fuel tank capacity | 45L |
| Seats quantity | 5 |
| Doors | 5 |
| Load volume capacity | 250L |
| ABS | Yes |
| EBD | Yes |
| Brake assist | Yes |
| Traction control | Yes |
| Stability control | Yes |
| Driver airbag | Yes |
| Passenger airbag | Yes |
| Airbag quantity | 2 |
| Length | 3970mm |
| Width excl mirrors / Incl mirrors | 1682mm/ |
| Height | 1462mm |
| Wheelbase | 2470mm |
| Climate control | Yes |
| Air conditioning | Yes |
| Cd player | Yes |
| Bluetooth connectivity | Yes |
| USB port | Yes |
There are currently no downloadable files available.


















